Kuvaus
CAN PC Interfaces
Connect a PC to CAN-based and CAN FD networks.
Interface versions and supported protocols
CAN Interface |
Type | On-board µC |
Galv. Isolated |
CAN HS |
CAN LS |
CAN FD |
LIN | Powerlink | Further Options |
PC-I 04/PCI | PCI | option | 1-2 | ||||||
iPC-I 320/PCI II | PCI | X | option | 1-2 | |||||
iPC-I XC16/PCI | PCI | X | option | 1-2 | 1-2 | ||||
CAN-IB 300/PCI | PCI | option | 1-4 | 1-4 | Low Profile | ||||
CAN-IB 400/PCI | PCI | X | option | 1-4 | 1-4 | 0-4 | Low Profile | ||
PL-IB 300/PCI | PCI | X | 2 | Low Profile | |||||
CAN-IB 100/PCIe | PCIe | option | 1-4 | 1-4 | Low Profile | ||||
CAN-IB 200/PCIe | PCIe | X | option | 1-4 | 1-4 | 0-4 | Low Profile | ||
CAN-IB 500/PCIe | PCIe | X | 1-2 | 1-2 | Low Profile | ||||
CAN-IB 600/PCIe | PCIe | X | X | 1-2 | 1-2 | Low Profile | |||
CAN-IB120/PCIe Mini | PCIe Mini | option | 1-2 | ||||||
CAN-IB130/PCIe 104 | PCIe 104 | X | 1-2 | ||||||
CAN-IB230/PCIe 104 | PCIe 104 | X | X | 2/4 | 0-1 | 0-1 | |||
PC-I 04/104 | PC104 | option | 1-2 | ||||||
iPC-I 320/104 | PC104 | X | X | 1 | |||||
iPC-I XC16/PMC | PMC | X | X | 2 | 2 | 1 | |||
CAN-IB410/PMC | PMC | X | X | 1-4 | 1-4 | 1-4 | |||
CAN-IB210/XMC | XMC | X | X | 1-4 | 1-4 | 1-4 | |||
USB-to-CAN V2 | USB | X | X | 1-2 | 0-1 | 0-1 | |||
USB-to-CAN V2 Plugin | USB | X | X | 1-2 | 0-1 | 0-1 | |||
CAN@net II/VCI | Ethernet | X | X | 1 | |||||
CANblue II | Bluetooth | X | X | 1 |
Active and passive interfaces
IXXAT PC interfaces are available in low-cost passive or active variants with on-board controllers.
- Active interfaces allow usage within applications with high demands on data pre-processing, such as high-precision time stamps or the filtering of messages to be sent or received directly on the interface.
Fits perfectly into your application
- Different form factors for desktop, industrial PC, mobile and even wireless connection.
- Drivers for Windows, Linux and real-time operating systems.
- CANopen or SAE J1939 applications are supported by special APIs taking care of all protocol specific matters.
- In addition, the interfaces are also the basis for our extensive tool chain – consisting of analysis and configuration tools – as well as for configuration software from a wide variety of equipment manufacturers.